A special thanks and recognition goes out to the following teams:
Highest % Increase from 2008 to 2009
(for teams raising less than $1,000 in 2008)
| Community in Christ Church | 11600% |
| Partnership Village | 2196% |
| St. James Presbyterian | 1012% |
| Our Lady of Grace Catholic | 910% |
| St. Matthews UMC | 703% |
Highest % Increase from 2008 to 2009
(for teams raising more than $1,000 in 2008)
| Friends Homes West | 216% |
| St. Francis Episcopal | 162% |
| Bass Chapel UMC | 143% |
| Lees Chapel UMC | 140% |
| Canterbury School | 133% |
Top Newcomers
| Wells Fargo Walking Warriors | $2,130.00 |
| College Place UMC | $1,912.66 |
| Tabernacle UMC | $1,196.10 |
| Unity in Greensboro | $1,176.25 |
| Pleasant Union Methodist | $810.00 |
Top 20 Organizations
| St. Pius X Catholic | $25,435.46 |
| First Lutheran | $10,275.66 |
| Congregational UCC | $9,760.00 |
| West Market Street UMC | $7,638.52 |
| Holy Trinity Episcopal | $7,468.00 |
| Christ UMC | $6,953.56 |
| Ebenezer Lutheran | $5,036.53 |
| Friends Homes West | $4,415.00 |
| Guilford College UMC | $4,200.41 |
| Friends Homes at Guilford | $4,025.00 |
| St. Andrew's Episcopal | $3,582.00 |
| St. Francis Episcopal | $2,798.00 |
| St. Paul Catholic | $2,756.00 |
| Presbyterian Church of the Covenant | $2,501.00 |
| Canterbury School | $2,375.00 |
| Guilford Park Presbyterian | $2,370.00 |
| Wells Fargo Walking Warriors | $2,130.00 |
| Peace UCC | $2,105.06 |
| Episcopal Church of the Holy Spirit | $2,043.00 |
| Christ Lutheran | $2,000.00 |
Thank you and congratulations to all of our teams who participated this year!
**Totals are accurate to the best of our knowledge as of January 20, 2010 and do not include matching gift donations. If you find that our numbers are in error, please contact Christine Byrd, byrd@guministry.org or 336.271.5959 ext 339.**

0 comments:
Post a Comment